ScotlandCounted

All 32 Scottish council areas

See what is happening where you live

Choose an area for a clear answer first, then open the exact figures and sources. Things got worse in 22 of 32 areas over the last ten years.

What this means

Tap your area to see how many children are in poverty, how that has changed, how many people need out-of-work benefits and what minimum-wage work actually pays.

Glasgow is highlighted because it has the worst child-poverty rate in Scotland and the biggest ten-year rise.

How child poverty changed in every area

2014/15 compared with 2023/24 · exact percentage after rent or mortgage

The full 32-area chart needs more room than a phone screen. Use the clear, tappable list directly below instead — it contains the same figures.
Tap any row to open that area's page. Blue means the figure got worse; grey means it improved. Glasgow is marked so its record stays visible.
The technical detail

Source: End Child Poverty and Loughborough University. Areas are ordered by the latest exact rate.

All 32 council areas

Every council area in Scotland, worst rate first

The ten highest are shown to begin with. Glasgow is shaded. Tap any column to sort, or any row to open that area.

Children in poverty · 2023/24

  1. 1Glasgow CityTen years ago: 27.1% · 39,319 children now36.1%
  2. 2ClackmannanshireTen years ago: 24.2% · 2,719 children now28.5%
  3. 3Dundee CityTen years ago: 23.8% · 7,041 children now26.1%
  4. 4West DunbartonshireTen years ago: 23.4% · 4,310 children now25.2%
  5. 5FalkirkTen years ago: 22.7% · 7,483 children now25.1%
  6. 6FifeTen years ago: 23.6% · 17,166 children now25%
  7. 7North LanarkshireTen years ago: 23.9% · 16,632 children now24.9%
  8. 8MidlothianTen years ago: 21.8% · 4,984 children now24.6%
  9. 9North AyrshireTen years ago: 24.8% · 5,855 children now24.3%
  10. 10West LothianTen years ago: 21.3% · 9,166 children now24.1%
  11. 11AngusTen years ago: 21.1% · 4,927 children now24.1%
  12. 12East AyrshireTen years ago: 24.4% · 5,260 children now23.6%
  13. 13MorayTen years ago: 20.8% · 3,944 children now23%
  14. 14City of EdinburghTen years ago: 18.6% · 19,644 children now22.8%
  15. 15Dumfries and GallowayTen years ago: 23.3% · 5,672 children now22.7%
  16. 16InverclydeTen years ago: 20.9% · 3,139 children now22.4%
  17. 17East LothianTen years ago: 21.9% · 4,949 children now22.1%
  18. 18HighlandTen years ago: 21.4% · 9,097 children now22.1%
  19. 19Scottish BordersTen years ago: 20.9% · 4,388 children now21.5%
  20. 20Argyll and ButeTen years ago: 20.7% · 2,963 children now21.2%
  21. 21RenfrewshireTen years ago: 19.3% · 7,241 children now21%
  22. 22South AyrshireTen years ago: 22.7% · 4,005 children now20.7%
  23. 23StirlingTen years ago: 19.6% · 3,387 children now20.4%
  24. 24Na h-Eileanan SiarTen years ago: 17.5% · 850 children now19.7%
  25. 25South LanarkshireTen years ago: 21.5% · 12,403 children now19.5%
  26. 26Perth and KinrossTen years ago: 19.9% · 5,155 children now19.2%
  27. 27Aberdeen CityTen years ago: 18.7% · 7,825 children now19.1%
  28. 28Orkney IslandsTen years ago: 20.3% · 757 children now18.6%
  29. 29AberdeenshireTen years ago: 15.6% · 8,164 children now15%
  30. 30East DunbartonshireTen years ago: 15.2% · 3,290 children now14.9%
  31. 31Shetland IslandsTen years ago: 13.3% · 668 children now14.5%
  32. 32East RenfrewshireTen years ago: 15% · 2,842 children now12%

Looking for your MP rather than your council? All 57 Scottish Westminster constituencies are ranked here.

Why nearby places can look very different

The three areas with the lowest child poverty — East Renfrewshire, Shetland Islands and East Dunbartonshire — are places where many people travel to better-paid jobs elsewhere. Two border Glasgow.

That is not a coincidence. Many better-paid jobs are in Glasgow, but the people doing them often live outside it to exactly these places.

Enter your postcode and I do the rest

I find your area, MP and MSP automatically, add the local facts and prepare two addressed emails.